Life Members
| Last Name | First Name | Middle Name |
|---|---|---|
| Addington | Elizabeth | |
| Baker, Sr. | Joseph | |
| Bartman | Elizabeth | |
| Bennett | Thomas | |
| Blackington | Brian | |
| Boger | Barbara | |
| Boswell | Raymond | |
| Brandrup | John | |
| Briganti | Nicholas | |
| Broccolo | Fred | |
| Brown | Linda | |
| Bryce | William | |
| Butler | James | |
| Butler | Marla | |
| Butler | Daniel | |
| Butler | Jessica | |
| Campbell | Tracy | |
| Cantillon | Richard | |
| Carpenter | Timothy | |
| Cook III | John | |
| Coutscoudis | Gus | |
| Culver | Richard | |
| Davidson | Steven | |
| Dennis | Tony | |
| Dillard | Kevin | |
| Drosopolous | Rebecca | |
| Fines | Ryan | |
| Fines | Jessica | |
| Gill | Ronald | |
| Gilmore | Donna | |
| Gouldman | Phillip | |
| Graves | Charles | |
| Gray | Patricia | |
| Hairfield | Judy | |
| Hairfield | Ray | |
| Hairfield | Helen | |
| Hairfield | Nathaniel | |
| Hart | William | |
| Hauber | David | |
| Hearn | Dick | |
| Hedge, SR | Fred | |
| Hill | Rowanna | |
| Hilldrup | Ned | |
| Hilldrup, SR | Gordon | |
| Huffman | Michael | D |
| Humphries | David | |
| Humphries | Diane | |
| Johnson | Nathan | |
| Kelly | Denny | |
| Kelly | Melanie | |
| Knicely | Howard | |
| Knick III | Richard | |
| Knight | Geoffrey | |
| Koger | Russell | |
| LaClaire | Jim | |
| LaClaire | Vona | |
| Landers | Art | |
| Lasky | Eric | |
| Leach | Johnny | |
| Leavy | Tina | |
| Little | Julia | |
| Long | Richard | |
| Marrs | William | |
| McEniry | Kelly | |
| McGhee | Charlie | |
| Moran | Michael | |
| Murray | Kurt | |
| Padgett | Mary | |
| Padgett, JR | Robert | |
| Padgett, SR | Robert | |
| Perry | Wayne | |
| Pifer | Michael | |
| Powell | Kerry | |
| Pullen | William | |
| Ratliffe | Ray | |
| Rayman | Jean | |
| Rayman | John | D |
| Rayman | John | H |
| Rees | Sarah | |
| Reynolds | Constance | |
| Richey | Anthony | |
| Richter | John | |
| Rickens | Kevin | |
| Robinson | Joseph | |
| Robinson | William | |
| Rose | Mathew | |
| Seay | Andrew | |
| Sibley | Kevin | |
| Silva | Humberto | |
| Smith | Robert | |
| Snellings | Walter | |
| Snyder | Donald | |
| Tate | Janice | |
| Tate | Jeremy | |
| Sullivan | Phillip | |
| Thorburn | Alan | |
| Walsh | Harvey | |
| Weber | Robert | |
| Whitby | William | |
| White | Earl | |
| Wilcox | John | |
| Wildman | Daniel | |
| Williams | Hollie | |
| Williams | Thad | |
| Wiltshire | Paul | |
| Windsor, JR | Edward | |
| Windsor, SR | Edward | |
| Woodard | James | |
| Yezierski | Brian |


