The Chancellor Ruritan Club sponsored a meeting on April 20, 1956 for the purpose of organizing a volunteer fire department. Ruritan member William Pullen invited all interested citizens of the area to meet at 7:30 P.M. at the Chancellor Community Building. Twenty five to thirty Spotsylvania County citizens attended the meeting and elected officers to lead the establishment of the fire department. These officers were President Harry Bradshaw, Vice President Gordon Hilldrup, Secretary William Pullen and Treasurer H.C. Thompson. Directors were also elected. These were John Orrock, Paul Hilldrup, and Leonard Porter all serving for three years, two years and one year, respectively. Twenty other citizens signed up to be charter members of the organization.
On April 27, 1956, three sites were proposed for the new firehouse. The first site was near the Harry Davis garage, the second was near the Sexton barber shop in Five Mile Fork, and the third was next to the Chancellor Ruritan Building, across the street from the Chancellor Elementary School. A committee was named to check into the sites and investigate land availability, suitability and cost. Harry Davis, Emory Payne, john Orrock, Andrew Seay and George Thorburn were all on the committee. The site across Route 3 from the Chancellor Elementary School was eventually chosen as the permanent site.
On May 18, 1956, one year trustees were elected. Those were Thomas Thorburn, Emory Payne, and Boyd Chewning. The treasurer, H.C. Thompson headed the finance group that consisted of George Thorburn, Emory Payne, Val Knight, J.C. Hawkins, J.W. Cooper, Scott Barnett, John Mullen, Harry Bradshaw, Gordon Hilldrup and William Pullen. An announcement was made that Mrs. O. C. Zechiel, a non-member, had donated land for the firehouse. By-laws were created and adopted. The By-laws established that the start of the fiscal year would be in June and the regular business meeting of the department would be on the third Monday of each month.
The leadership set about acquiring apparatus to use in service to the community. Chief William Pemberton reported that a demonstration of a 500 gallon fire truck would be demonstrated a the June 18, 1956 meeting. At this meeting, the members were also informed that the deeds and right of way for the firehouse land had been secured.
On July 16, 1956, Andrew Seay was appointed chairman of the department’s land clearing committee and Gordon Hilldrup was selected to head the building committee.
It was announced at the December 17, 1956 meeting that the construction for a 50′ by 30′ building had begun. This building is still utilized for department operations today.
Charter Members
Last Name | First Name | Beginning Date |
---|---|---|
Bradshaw | Harry | 4/20/1956 |
Hildrup | Gordon | 4/20/1956 |
Thompson | H.C. | 4/20/1956 |
Pullen | William | 4/20/1956 |
Orrock | John | 4/20/1956 |
Hildrup | Paul | 4/20/1956 |
Porter | Leanord | 4/20/1956 |
Thorburn | Tom | 4/20/1956 |
Payne | Emory | 4/20/1956 |
Romenus | William | 4/20/1956 |
Mullen | John | 4/20/1956 |
Sherman | W.C. | 4/20/1956 |
Bowen | R.M. | 4/20/1956 |
Goodman | Jack | 4/20/1956 |
Seay | Andrew | 4/20/1956 |
Parker | Fred | 4/20/1956 |
Pemberton | Bill | 4/20/1956 |
Fike | E.W. | 4/20/1956 |
Miller | Willard | 4/20/1956 |
Boggs | Francis | 4/20/1956 |
Powell | O.G. | 4/20/1956 |
Woods | Mickey | 4/20/1956 |
Davis | Harry | 4/20/1956 |
Flewellen | Jim | 4/20/1956 |
Thorburn | George | 4/20/1956 |
Jones | E | 4/20/1956 |
Cooper | W.C. | 4/20/1956 |
Knight | Val | 4/20/1956 |
Hawkins | W.C. | 4/20/1956 |
Cooper | J.W. | 4/20/1956 |
Barnett | Scott | 4/20/1956 |
Jones | Colton | 4/20/1956 |
Chewning | Boyd | 4/20/1956 |
Coe | Bernard | 4/20/1956 |
Baker | E | 4/20/1956 |
Farenkoph | Kirk | 4/20/1956 |
Hawkins | J.C. | 4/20/1956 |
May | George | 4/20/1956 |
Haynes | Tim | 4/20/1956 |
Porter | Frank | 4/20/1956 |
Haynes | E.Z. | 4/20/1956 |
Past Fire Chiefs
Last Name | First Name | Beginning Date | End Date |
---|---|---|---|
Pemberton | William | 6/4/1956 | 6/17/1957 |
Buffkin | George | 7/15/1957 | 11/17/1958 |
Woodard | John | 11/17/1958 | 6/20/1960 |
Cooper | Woodrow | 6/20/1960 | 6/19/1961 |
Woodard | John | 6/19/1961 | 12/19/1966 |
Graves | Charles | 12/19/1966 | 12/15/1969 |
Robinson | Linwood | 12/15/1969 | 12/15/1975 |
Graves | Charles | 12/15/1975 | 12/19/1977 |
Chewning | Earl | 12/19/1977 | 12/18/1978 |
Graves | Charles | 12/18/1978 | 12/10/1982 |
Hairfield | Nat | 12/20/1982 | 12/16/1985 |
Padgett | Robert | 12/16/1985 | |
Cantillion | Ritchie | ||
Richter | John | 2013 | 2016 |
Hart | William | 2017 | |
Past Assistant Fire Chiefs
Last Name | First Name | Beginning Date | End Date |
---|---|---|---|
Haynes | Tim | 6/4/1956 | 7/28/1958 |
Seay | Andrew | 6/4/1956 | 7/28/1958 |
Woodard | John | 7/28/1958 | 11/17/1958 |
Cooper | Woodrow | 7/28/1958 | 6/15/1959 |
Cooper | J.W. | 6/15/1959 | 7/18/1960 |
Cooper | Robert | 6/15/1959 | 7/17/1961 |
Thompson | H.C. Jr | 7/18/1960 | 7/16/1962 |
Cooper | Woodrow | 7/17/1961 | 12/18/1961 |
Johnson | Ralph | 12/18/1961 | 1/16/1967 |
Pemberton | Danny | 7/16/1967 | 1/16/1967 |
Woodard | John | 1/16/1967 | 1/18/1982 |
Chewning | A.B. | 1/16/1967 | 8/21/1967 |
Robinson | Willy | 8/21/1967 | 1/1971 |
Graves | Charles | 1/1971 | 12/15/1975 |
Chewning | Earl | 1/19/1976 | 1/15/1979 |
Robinson | Willie | 1/15/1979 | 1/21/1985 |
Hearn | Richard | 1/18/1983 | 1/17/1983 |
Humphries | David | 1/17/1983 | 1/21/1985 |
Hairfield | Ray | 1/21/1985 | 1/1986 |
Hearn | Richard | 1/21/1985 | 1/1986 |
Humphries | David | 1/1986 | |
Graves | 1/1986 | ||
Wilcox | Johnny | ||
Whitby | William | ||
Johnson | Nate | ||
Weber | Robert | ||
Hart | William | ||
Past Presidents
Last Name | First Name | Beginning Date | End Date |
---|---|---|---|
Bradshaw | Harry | 4/20/1956 | 6/17/1957 |
Pemberton | Bill | 6/17/1957 | 6/20/1960 |
Sinclair | Ted | 6/20/1960 | 6/18/1962 |
Boggs | Francis | 6/18/1962 | 6/17/1963 |
Lewis | Tate | 6/17/1963 | 6/15/1964 |
Hilldrup | Gordon | 6/15/1964 | 12/18/1967 |
Carlson | Robert | 12/18/1967 | 12/15/1969 |
McGhee | Charles | 12/15/1969 | 12/19/1983 |
Hairfield | Ray | 12/19/1983 | 12/17/1984 |
McGhee | Charles | 12/17/1984 | |
Gouldman | Phillip | ||
Addington | Beth | ||
Dove | Steve | ||
Past Vice Presidents
Last Name | First Name | Beginning Date | End Date |
---|---|---|---|
Hilldrup | Gordon | 4/20/1956 | 6/17/1957 |
Bradshaw | Harry | 6/17/1957 | 6/15/1959 |
Parker | Conroy | 6/15/1959 | 6/20/1960 |
Boggs | Francis | 6/20/1960 | 6/19/1961 |
Hilldrup | Gordon | 6/19/1961 | 6/18/1962 |
Tate | Lewis | 6/18/1962 | 6/17/1963 |
McLeod | Charles | 6/17/1963 | 6/15/1964 |
Marrs | Billy | 6/15/1964 | 6/1965 |
Carlson | Robert | 6/1965 | 12/19/1966 |
Woodard | John | 12/19/1966 | 12/18/1967 |
McLeod | C.W. | 12/18/1967 | 12/16/1968 |
Pope | John | 12/16/1968 | 12/15/1969 |
Houchins | Echols | 12/15/1968 | 12/21/1970 |
Smith | Tommy | 12/21/1970 | 12/20/1971 |
Thorburn | Allen | 12/20/1971 | 12/18/1972 |
McLeod | Jack | 12/18/1972 | 12/19/1973 |
Graves | Charles | 12/19/1973 | 12/15/1975 |
Thorburn | Allan | 12/15/1975 | 12/20/1976 |
Woodard | James | 12/20/1976 | 12/18/1978 |
Donahue | Steve | 12/18/1978 | 12/15/1980 |
Humphries | David | 12/15/1980 | 6/15/1981 |
Woodard | Jimmy | 6/15/1981 | 12/20/1982 |
Snellings | Walter | 12/20/1982 | 12/19/1983 |
Moody | David | 12/19/1983 | 12/17/1984 |
Lee | Virginia | 12/17/1984 | 12/16/1985 |
Taylor | Doug | 12/16/1985 | |
Gouldman | Phillip | ||
Addington | Beth |
Honorary Members
Last Name | First Name | Beginning Date |
---|---|---|
Chewning | Leslie | 6/19/1959 |
McGhee | Roger | 3/17/1975 |
Berry | Julian | 1/19/1976 |
Harris | R.B. | 4/1960 |